All Prop Firms
Every proprietary trading firm we track, ranked by our overall score — a blend of verified payouts, rule fairness, pricing and trader reviews.
| # | Firm | Rating | Market | Max funding | From | Profit split | Deal | |
|---|---|---|---|---|---|---|---|---|
| 1 | Apex Trader Funding US · since 2022 · 8,421 reviews | 4.2 | Futures | $250K | $147 | 100% | 90% off | Visit Apex Trader Funding |
| 2 | MyFundedFuturesNew US · since 2023 · 2,890 reviews | 4.5 | Futures | $100K | $80 | 90% | 50% off | Visit MyFundedFutures |
| 3 | TradeifyNew US · since 2024 · 980 reviews | 4.6 | Futures | $750K | $119 | 90% | 40% off | Visit Tradeify |
| 4 | Take Profit Trader US · since 2021 · 1,850 reviews | 4.3 | Futures | $150K | $150 | 90% | 40% off | Visit Take Profit Trader |
| 5 | FTMO CZ · since 2015 · 12,530 reviews | 4.6 | Forex | $200K | $89 | 90% | — | Visit FTMO |
| 6 | Topstep US · since 2009 · 5,210 reviews | 4.5 | Futures | $150K | $165 | 100% | — | Visit Topstep |
| 7 | Alpha FuturesNew US · since 2023 · 1,240 reviews | 4.5 | Futures | $150K | $99 | 90% | — | Visit Alpha Futures |
| 8 | Lucid TradingNew US · since 2024 · 320 reviews | 4.5 | Futures | $750K | $95 | 90% | — | Visit Lucid Trading |
| 9 | Funded Futures FamilyNew US · since 2024 · 420 reviews | 4.4 | Futures | $150K | $89 | 85% | — | Visit Funded Futures Family |
| 10 | BitfundedNew GB · since 2023 · 540 reviews | 4.0 | Crypto | $200K | $89 | 80% | — | Visit Bitfunded |
| 11 | The5ers IL · since 2016 · 3,140 reviews | 4.4 | Forex | $4M | $39 | 100% | — | Visit The5ers |
| 12 | FundedNext AE · since 2022 · 7,820 reviews | 4.3 | Forex | $300K | $49 | 95% | — | Visit FundedNext |
| 13 | Funding Pips AE · since 2022 · 4,350 reviews | 4.2 | Forex | $2M | $65 | 90% | — | Visit Funding Pips |
| 14 | Hola Prime AE · since 2023 · 2,110 reviews | 4.3 | Forex | $300K | $55 | 95% | — | Visit Hola Prime |
Futures prop firms
8 futures firms tracked. See the full futures ranking →
| Firm | Rating | Market | Max funding | From | Profit split | Deal | |
|---|---|---|---|---|---|---|---|
| Apex Trader Funding US · since 2022 · 8,421 reviews | 4.2 | Futures | $250K | $147 | 100% | 90% off | Visit Apex Trader Funding |
| MyFundedFuturesNew US · since 2023 · 2,890 reviews | 4.5 | Futures | $100K | $80 | 90% | 50% off | Visit MyFundedFutures |
| TradeifyNew US · since 2024 · 980 reviews | 4.6 | Futures | $750K | $119 | 90% | 40% off | Visit Tradeify |
| Take Profit Trader US · since 2021 · 1,850 reviews | 4.3 | Futures | $150K | $150 | 90% | 40% off | Visit Take Profit Trader |
| Topstep US · since 2009 · 5,210 reviews | 4.5 | Futures | $150K | $165 | 100% | — | Visit Topstep |
| Alpha FuturesNew US · since 2023 · 1,240 reviews | 4.5 | Futures | $150K | $99 | 90% | — | Visit Alpha Futures |
| Lucid TradingNew US · since 2024 · 320 reviews | 4.5 | Futures | $750K | $95 | 90% | — | Visit Lucid Trading |
| Funded Futures FamilyNew US · since 2024 · 420 reviews | 4.4 | Futures | $150K | $89 | 85% | — | Visit Funded Futures Family |
Forex prop firms
5 forex firms tracked. See the full forex ranking →
| Firm | Rating | Market | Max funding | From | Profit split | Deal | |
|---|---|---|---|---|---|---|---|
| FTMO CZ · since 2015 · 12,530 reviews | 4.6 | Forex | $200K | $89 | 90% | — | Visit FTMO |
| The5ers IL · since 2016 · 3,140 reviews | 4.4 | Forex | $4M | $39 | 100% | — | Visit The5ers |
| FundedNext AE · since 2022 · 7,820 reviews | 4.3 | Forex | $300K | $49 | 95% | — | Visit FundedNext |
| Funding Pips AE · since 2022 · 4,350 reviews | 4.2 | Forex | $2M | $65 | 90% | — | Visit Funding Pips |
| Hola Prime AE · since 2023 · 2,110 reviews | 4.3 | Forex | $300K | $55 | 95% | — | Visit Hola Prime |
Crypto prop firms
1 crypto firms tracked. See the full crypto ranking →
| Firm | Rating | Market | Max funding | From | Profit split | Deal | |
|---|---|---|---|---|---|---|---|
| BitfundedNew GB · since 2023 · 540 reviews | 4.0 | Crypto | $200K | $89 | 80% | — | Visit Bitfunded |